|
|
LAND ONLY - SITES AVAILABLE - COMMERCIAL AND INDUSTRIAL | |||||||
| Realtor/Owner | Address | Town | Lot Size | Commercial or Industrial | Power Company | Features | Phone # | Price |
| Phil Gerbode | Franklin Business Park | St.Albans | 3 acre lots (2) | Commercial | CVPS | I-89 Exit 20 | 309-3353 | $300,000 each |
| Town | Major retail ctr. | |||||||
| Municipal W&S | ||||||||
|
|
||||||||
| Phil Gerbode | Franklin West Business Park | St.Albans | 1-4 acre lots | Commercial | CVPS | I-89 Exit 20 | 309-3353 | $95,000/acre |
| Town | Major retail ctr. | |||||||
| Municipal W&S | ||||||||
|
|
||||||||
| Enosburg Econ. | Route 105 | Enosburg | 7 lots | Industrial | Enosburg Electric | Business & Industry | 933-4455 | |
| Dev. Corp. (EEDC) | 1 @ - 2 acres | Municipal W&S | ||||||
| Val Bonk | 3 @ +2 acres | |||||||
| 2 @ - 5 acres | ||||||||
| 1 @ - 6 acres | ||||||||
|
|
||||||||
|
Georgia Dairy Ind.Pk |
Georgia Dairy Ind.Pk. #1 | Georgia | 4.81 acres | Industrial | CVPS | Natural gas available | ||
| Contact | Carl Rosenquist | 309-3655 | ||||||
|
|
||||||||
|
Georgia Dairy Ind.Pk |
Georgia Dairy Ind.Pk. #2 | Georgia | 3 acres | Industrial | CVPS | Natural gas available | ||
| Contact | Carl Rosenquist | 309-3655 | ||||||
|
|
||||||||
| High-Point Realty - Morse Property | Morse Industrial Pk | Georgia | Lots 2.59 to 13.21 acres | Industrial | CVPS | Located @ X18 1-89 | 343-0363 | From $155,000 to $360,000 |
| On-site water/sewer | ||||||||
| All permitted | ||||||||
| Build to suit | ||||||||
|
|
||||||||
| The Fund, Inc. | Memorial Drive | Richford | 5 lots | Industrial | VT Electric Coop | Bldng lots - Industrial | 524-4546 | |
| Richford Bus. Pk. | VT Route 105 W. | 3 @ -2 acres | Municipal W&S | |||||
| Connie S-Little | 2@ +2 acres | 3-phase power | ||||||
| Paved access road | ||||||||
| Broadband potential | ||||||||
|
|
||||||||
| Jack Dodd | Access off Walnut Street | St.Albans | 8.11 acres +/- |
Industrial | CVPS | Rail Siding Available | 233-5656 | Any Reasonable Offer |
| City | ||||||||
|
|
||||||||
|
St.Albans Town Dan Lindley |
Brigham Road |
St.Albans Town |
77 acres | Industrial | CVPS | Sewer & Gas easement | 527-8346 | |
| run thru property | ||||||||
|
|
||||||||
|
Paul Poquette Louis Charbonneau |
St.A Town Ind. Pk. |
St.Albans Town |
2.5 acres | Industrial | CVPS | Adjacent to railroad | 524-2271 | $275,000 |
| Municipal W&S | 524-9526 | |||||||